Messages
Type | Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|---|
| j | BusinessMessageReject | 106 | General | Generic application level reject. | |
| A | Logon | 65 | Session | Logon request and Logon response. | |
| 5 | Logout | 53 | Session | Logout request and Logon/Logout response. | |
| 1 | TestRequest | 49 | Session | Request for heartbeat. | |
| 0 | Heartbeat | 48 | Session | ||
| 4 | SequenceReset | 52 | Session | ||
| 3 | Reject | 51 | Session | Generic session level reject message. | |
| D | NewOrderSingle | 68 | Order | Create a new order. | |
| G | OrderCancelReplaceRequest | 71 | Order | Replace order. | |
| F | OrderCancelRequest | 70 | Order | Cancel order. | |
| 8 | ExecutionReport | 56 | Order | Report on what has happened to an order. | |
| 9 | OrderCancelReject | 57 | Order | Response to Order Cancel (Replace) Request in case of an error. | |
| AF | OrderMassStatusRequest | 16710 | Order | Request status of orders. Part of snapshot recovery. | |
| S | Quote | 83 | Quote | Create or replace quote. | |
| Z | QuoteCancel | 90 | Quote | Cancel a single quote or all quotes. | |
| AI | QuoteStatusReport | 16713 | Quote | Report on what has happened to a quote. | |
| R | QuoteRequest | 82 | Quote | Request for a quote. | |
| a | QuoteStatusRequest | 97 | Quote | Request snapshot of all quotes. | |
| AE | TradeCaptureReport | 16709 | Trade | Used for reporting and updating trades (both directions). | |
| AR | TradeCaptureReportAck | 16722 | Trade | Used to reject or acknowledge (receival of) a trade capture report. | |
| AD | TradeCaptureReportRequest | 16708 | Trade | Request trade capture report(s). Part of snapshot recovery. | |
| AQ | TradeCaptureReportRequestAck | 16721 | Trade | Reject of a Trade Capture Report Request. | |
| FU | UserSecurityStatusUpdateRequest | 18005 | IssuerSecurityStatus | Instruction to security status from client (issuer). | |
| FR | UserSecurityStatusUpdateResponse | 18002 | IssuerSecurityStatus | Response message for UserSecurityStatusUpdateRequest. | |
| V | MarketDataRequest | 86 | MarketData | ||
| W | MarketDataSnapshotFullRefresh | 87 | MarketData | ||
| X | MarketDataIncrementalRefresh | 88 | MarketData | ||
| Y | MarketDataRequestReject | 89 | MarketData | Snapshot request for market data. | |
| x | SecurityListRequest | 120 | Security | Request a list of all securities. | |
| y | SecurityList | 121 | Security | Response to Security List Request. | |
| BP | SecurityDefinitionUpdateReport | 16976 | Security | Incremental update of security. | |
| CN | SecurityMassStatusRequest | 9015 | SecurityStatus | Request status of all securities. Custom message. | |
| f | SecurityStatus | 102 | SecurityStatus | Incremental update of security status. Also response to Security Mass Status Request. | |
| BT | MarketDefinitionRequest | 16980 | MarketStructure | Request market definition snapshot. | |
| BU | MarketDefinition | 16981 | MarketStructure | Response to MarketDefinitionRequest. | |
| BV | MarketDefinitionUpdateReport | 16982 | MarketStructure | Update of market structure. | |
| g | TradingSessionStatusRequest | 103 | MarketStatus | Request snapshot of market status. | |
| h | TradingSessionStatus | 104 | MarketStatus | Provides information on the status of a market. | |
| U1 | CorporateActionReport | 21809 | CorporateAction | Notification of a corporate action. Message added. | |
| U2 | CorporateActionRequest | 21810 | CorporateAction | Request a snapshot of all corporate actions. Message added. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy