Fields
ID (Tag) | Name | Datatype | Description | Pedigree |
|---|---|---|---|---|
| 1 | Account | Account information that will be echoed back. | ||
| 6 | AvgPx | Average traded price. | ||
| 8 | BeginString | |||
| 9 | BodyLength | |||
| 10 | CheckSum | |||
| 11 | ClOrdID | |||
| 14 | CumQty | |||
| 15 | Currency | ISO 4217 currency code for the trade. Only used outbound, ignored inbound. | ||
| 17 | ExecID | Unique identifier of execution message, or "0" for ExecType='I' (Order Status). | ||
| 18 | ExecInst | Instructions for order handling (separated with spaces). | ||
| 22 | SecurityIDSource | Identifies the class of SecurityID. Only Marketplace-assigned identifier is allowed in this context. | ||
| 30 | LastMkt | Market of execution for last fill. ISO 10383 (MIC). Only used outbound, ignored inbound | ||
| 31 | LastPx | Trade price of this (last) fill. | ||
| 32 | LastQty | Trade quantity of this (last) fill. | ||
| 34 | MsgSeqNum | Message sequence number. | ||
| 35 | MsgType | |||
| 36 | NewSeqNo | Next sequence number. | ||
| 37 | OrderID | |||
| 38 | OrderQty | |||
| 39 | OrdStatus | |||
| 40 | OrdType | |||
| 41 | OrigClOrdID | |||
| 44 | Price | Required for limit orders. | ||
| 45 | RefSeqNum | MsgSeqNum of the rejected message. | ||
| 48 | SecurityID | Security identifier of type specified in SecurityIDSource. | ||
| 49 | SenderCompID | Identifies sender firm (and trader group). | ||
| 52 | SendingTime | Time of message transmission. | ||
| 54 | Side | |||
| 56 | TargetCompID | Identifies target firm (and trader group). | ||
| 58 | Text | Where possible, message to explain reason for rejection | ||
| 59 | TimeInForce | Absence means '0'. | ||
| 60 | TransactTime | When this order request was created, updated or cancelled. | ||
| 98 | EncryptMethod | Method of encryption. | ||
| 102 | CxlRejReason | |||
| 103 | OrdRejReason | Code to identify reason for order rejection. | ||
| 108 | HeartBtInt | Heartbeat interval (seconds). | ||
| 112 | TestReqID | |||
| 115 | OnBehalfOfCompID | Identifies sending firm, used when sending messages via a third party. | ||
| 117 | QuoteID | Quote identifier assigned by the exchange. | ||
| 123 | GapFillFlag | |||
| 126 | ExpireTime | |||
| 128 | DeliverToCompID | Identifies target firm, used when sending messages via a third party. | ||
| 131 | QuoteReqID | |||
| 132 | BidPx | Bid price. Either BidPx, OfferPx or both must be specified. | ||
| 133 | OfferPx | Offer price. Either BidPx, OfferPx or both must be specified. | ||
| 134 | BidSize | Specifies the open bid size. Specifies the available bid size. | ||
| 135 | OfferSize | Specifies the available ask size. | ||
| 141 | ResetSeqNumFlag | Indicates both sides of a FIX session should reset sequence numbers. Absence means 'N'. | ||
| 146 | NoRelatedSym | |||
| 150 | ExecType | |||
| 151 | LeavesQty | |||
| 159 | AccruedInterestAmt | Amount of accrued interest the buyer compensates the seller. Applicable for bonds and fixed income. | ||
| 262 | MDReqID | Unique identifier for Market Data Request. | ||
| 263 | SubscriptionRequestType | |||
| 264 | MarketDepth | |||
| 267 | NoMDEntryTypes | Requested entry types. Empty list means all entry types. | ||
| 268 | NoMDEntries | |||
| 269 | MDEntryType | |||
| 270 | MDEntryPx | Entry price. | ||
| 271 | MDEntrySize | Entry quantity. | ||
| 277 | TradeCondition | Trade conditions set by exchange. Field added. | ||
| 278 | MDEntryID | Reference to the MDEntryID of this order in the market data. | ||
| 279 | MDUpdateAction | |||
| 281 | MDReqRejReason | |||
| 288 | MDEntryBuyer | Marketplace assigned member code. Reveals the buyer when MDEntryType is Bid or Trade and counterparties are not hidden in the security. | ||
| 289 | MDEntrySeller | Marketplace assigned member code. Reveals the seller when MDEntryType is Offer or Trade and counterparties are not hidden in the security. | ||
| 290 | MDEntryPositionNo | Display position of a bid or offer within a price level, numbered from most competitive to least competitive, per market side, beginning with 1. This value is only set when MDUpdateAction is New or Change and only if the value has changed. | ||
| 291 | FinancialStatus | All values are mutually exclusive except 'Under observation' and 'Order protection mode' which can appear together with any of the others. | ||
| 292 | CorporateAction | |||
| 297 | QuoteStatus | The status of the Quote Status Report. | ||
| 298 | QuoteCancelType | Identifies the type of quote cancel. | ||
| 300 | QuoteRejectReason | Reason quote was rejected. | ||
| 320 | SecurityReqID | |||
| 324 | SecurityStatusReqID | |||
| 326 | SecurityTradingStatus | |||
| 327 | HaltReason | Denotes the reason for the Opening Delay or Trading Halt. | ||
| 335 | TradSesReqID | Unique request id. | ||
| 340 | TradSesStatus | State of the trading session. | ||
| 371 | RefTagID | The FIX field being referenced. | ||
| 372 | RefMsgType | The MsgType (35) of the FIX message being referenced. | ||
| 373 | SessionRejectReason | |||
| 378 | ExecRestatementReason | Reason for an Execution Report message sent when communicating an unsolicited cancel. | ||
| 379 | BusinessRejectRefID | The value of the business-level "ID" field on the message being referenced. | ||
| 380 | BusinessRejectReason | Code to identify reason for a Business Message Reject message. | ||
| 423 | PriceType | Defines the default Price Type used for trading. | ||
| 434 | CxlRejResponseTo | Identifies type of message this reject is in response to. | ||
| 447 | PartyIDSource | |||
| 448 | PartyID | |||
| 452 | PartyRole | |||
| 453 | NoPartyIDs | |||
| 454 | NoSecurityAltID | |||
| 455 | SecurityAltID | Alternative security identifier of type specified in SecurityAltIDSource. | ||
| 456 | SecurityAltIDSource | Identifies the class of SecurityID. | ||
| 483 | TransBkdTime | When this trade was booked, if other than TransactTime. Used for manual trade reports and for trade cancellations. Field added. | ||
| 487 | TradeReportTransType | Transaction type. | ||
| 523 | PartySubID | |||
| 526 | SecondaryClOrdID | In the case of quotes mapped to QuoteID of a single Quote. | ||
| 528 | OrderCapacity | Designates the capacity of the firm placing the order. Absence means 'R'. | ||
| 529 | OrderRestrictions | Restrictions associated with an order. | ||
| 537 | QuoteType | Identifies the type of quote. Absence means restricted tradeable. | ||
| 543 | InstrRegistry | Values may include BIC for the depository or custodian who maintain ownership records, the ISO country code for the location of the record, the value "ZZ" to specify physical ownership of the security (e.g. stock certificate), or a value beginning with “DLT-” to identify a distributed ledger network. | ||
| 552 | NoSides | |||
| 553 | Username | |||
| 554 | Password | |||
| 560 | SecurityRequestResult | |||
| 561 | RoundLot | |||
| 562 | MinTradeVol | Minimum trading volume that can be submitted | ||
| 568 | TradeRequestID | Request ID if this message is in response to a Trade Capture Report Request. | ||
| 569 | TradeRequestType | |||
| 571 | TradeReportID | Assigned by the submitter of the message and used as a pure message identifier. | ||
| 572 | TradeReportRefID | The TradeReportID that is being referenced for some action, such as correction or cancellation. | ||
| 573 | MatchStatus | The status of this trade with respect to matching or comparison. | ||
| 574 | MatchType | |||
| 580 | NoDates | Range of dates. Since (NoDates=1) or Between (NoDates=2) dates, inclusive. | ||
| 584 | MassStatusReqID | Value assigned by issuer of Mass Status Request to uniquely identify the request. | ||
| 585 | MassStatusReqType | |||
| 636 | WorkingIndicator | Indicates if the order is currently being worked. Applicable for OrdStatus = "New" and OrdStatus = "Partially filled". Absence means 'Y'. | ||
| 649 | QuoteStatusReqID | |||
| 749 | TradeRequestResult | Result of Trade Request. | ||
| 750 | TradeRequestStatus | Status of Trade Request. | ||
| 751 | TradeReportRejectReason | |||
| 789 | NextExpectedMsgSeqNum | Message sequence number gap detection. | ||
| 802 | NoPartySubIDs | |||
| 803 | PartySubIDType | Used to indicate the counter party trader ID in TradeCaptureReport when TradeHandlingInstr='3'. Also used to further identify entering firm. | ||
| 828 | TrdType | |||
| 855 | SecondaryTrdType | Absence means '0'. Applies only to manual trades. MiFID II regulatory field. | ||
| 856 | TradeReportType | |||
| 865 | EventType | |||
| 893 | LastFragment | Indicates whether this is the last fragment in a sequence of message fragments. | ||
| 912 | LastRptRequested | Indicates that this is the last Execution Report which will be returned as a result of the request. | ||
| 980 | SecurityUpdateAction | |||
| 1003 | TradeID | Assigned by the marketplace. | ||
| 1057 | AggressorIndicator | Used to identify whether the order initiator is an aggressor or not in the trade. Boolean. | ||
| 1083 | DisplayWhen | Instructs when to refresh DisplayQty. | ||
| 1084 | DisplayMethod | Defines what value to use in DisplayQty. If not specified the default DisplayMethod is '1'. | ||
| 1088 | RefreshQty | |||
| 1093 | LotType | Defines the lot type assigned to the order. | ||
| 1115 | OrderCategory | Applies only to manual trades. MiFID II regulatory field. | ||
| 1123 | TradeHandlingInstr | |||
| 1137 | DefaultApplVerID | Valid value: "FIXLatest". | ||
| 1138 | DisplayQty | Displayed quantity on iceberg/reserve order. | ||
| 1142 | MatchAlgorithm | The type of algorithm used to match orders in this market segment. | ||
| 1145 | EventTime | Specific time of event. To be used in combination with EventDate. | ||
| 1166 | QuoteMsgID | Unique client-assigned identifier for the (replacement) quote. | ||
| 1175 | NoStatsIndicators | |||
| 1176 | StatsType | Type of statistics. | ||
| 1184 | SecurityXMLLen | |||
| 1185 | SecurityXML | XML data describing the security. | ||
| 1205 | NoTickRules | This block specifies the rules for determining how a security ticks, i.e. the price increments at which it can be quoted and traded. | ||
| 1206 | StartTickPriceRange | Starting price range for specified tick increment. | ||
| 1207 | EndTickPriceRange | Ending price range for specified tick increment. | ||
| 1208 | TickIncrement | Tick increment for stated price range. | ||
| 1235 | NoMatchRules | |||
| 1300 | MarketSegmentID | Identifies the market segment. | ||
| 1301 | MarketID | Identifies the market. ISO 10383 Market Identifier Code (MIC). | ||
| 1310 | NoMarketSegments | A security is strictly member of one market segment. | ||
| 1325 | ParentMktSegmID | Reference to a parent market segment. | ||
| 1393 | MarketReqID | Unique request id. | ||
| 1394 | MarketReportID | Unique identifier for each MarketDefinitionUpdateReport message. | ||
| 1395 | MarketUpdateAction | |||
| 1396 | MarketSegmentDesc | Description or name of market segment. | ||
| 1397 | EncodedMktSegmDescLen | |||
| 1398 | EncodedMktSegmDesc | Encoded (non-ASCII) description or name of market segment. | ||
| 1409 | SessionStatus | Session status at time of logout. | ||
| 1724 | OrderOrigination | Identifies the origin of the order. Absence means non DEA. | ||
| 1745 | BidMDEntryID | The MDEntryID of the bid side in the market data. | ||
| 1746 | OfferMDEntryID | The MDEntryID of the offer side in the market data. | ||
| 1749 | TotalBidSize | Specifies the total bid size. | ||
| 1750 | TotalOfferSize | Specifies the total ask size. | ||
| 1803 | AuctionType | Conditionally required for auction orders. | ||
| 1839 | TrdPriceCondition | Applies only to manual trades. MiFID II regulatory field. | ||
| 2376 | PartyRoleQualifier | |||
| 2593 | NoOrderAttributes | |||
| 2594 | OrderAttributeType | |||
| 2595 | OrderAttributeValue | The value associated with the attribute type specified in OrderAttributeType. + Must be "Y". | ||
| 2667 | AlgorithmicTrdIndicator | MiFID II regulatory field. Absence means '0'. | ||
| 2668 | NoTrdRegPublications | Applies only to manual trades. MiFID II regulatory field. | ||
| 2669 | TrdRegPublicationType | |||
| 2670 | TrdRegPublReason | |||
| 5797 | AggressorSide | Indicates which side is aggressor of the trade. If there is no value present, then there is no aggressor. Custom field. | ||
| 20004 | CorpActionType | The type of corporate action. Custom field. | ||
| 20005 | CorpActionID | Unique identifier for this corporate action event. Custom field. | ||
| 20006 | AdjustmentFactorNumerator | The adjustment factor of a corporate action is the numerator divided by the denominator and is used when adjusting historical values for the corporate action. Prices should be multiplied with the factor while quantities should be divided by the factor. Custom field. | ||
| 20007 | Dividend | Dividend, 3 decimal precision. Custom field. | ||
| 20008 | CorpActionDescr | Textual description of the corporate action. Custom field. | ||
| 20009 | CorpActionReqID | Unique request identifier. Custom field. | ||
| 20010 | CorpActionStatus | Custom field. | ||
| 20011 | CorpUpdateAction | The update action of an incremental update. Absent in a snapshot response. Custom field. | ||
| 20012 | CorpActionResult | Result returned to a Corporate Action Request message. Custom field. | ||
| 20016 | MDStatScope | Defines the scope of the statistics in periods of time. Custom field. | ||
| 20017 | ExTime | When this corporate action takes effect. Custom field. | ||
| 20018 | OrigQuoteMsgID | Reference to previous QuoteMsgID in case of modification. Custom field. | ||
| 20022 | AdjustmentFactorDenominator | The adjustment factor of a corporate action is the numerator divided by the denominator and is used when adjusting historical values for the corporate action. Prices should be multiplied with the factor while quantities should be divided by the factor. Custom field. | ||
| 20027 | SecurityMoveIndicator | Absence means No | ||
| 20028 | OrderPriority | Indicates the priority of the order in the orderbook in comparison to other orders on the same level. Higher value means lower priority. Custom field. | ||
| 20029 | BidPriority | Indicates the priority of the bid in the orderbook in comparison to other orders and quotes on the same level. Higher value means lower priority. Custom field. | ||
| 20030 | OfferPriority | Indicates the priority of the offer in the orderbook in comparison to other orders and quotes on the same level. Higher value means lower priority. Custom field. | ||
| 20033 | MarketMakerQuote | Indicates that this MDEntry originates from a Market Maker quote. Only applicable if MDEntryType = '0', '1' or '5'. ASCII char enumeration (boolean). Custom field. Absence means 'N'. | ||
| 20038 | FinancialStatusUpdateType | Financial status type. | ||
| 20040 | SecurityStatusUpdateRequestID | |||
| 20042 | FinancialStatusResult | Financial status update result. | ||
| 20049 | NoUpdates | |||
| 20050 | FinancialStatusUpdateValue | Financial status operation. | ||
| 20051 | MinReserveOrderValue | Minimum reserve order value, applicable for both new orders and order modifications. If the field is absent or set to 0 it means that there are no minimum value. Custom field. | ||
| 20052 | AllowReserveOrder | Indicates whether reserve orders are allowed on this instrument. ASCII char enumeration (boolean). Custom field. | ||
| 20054 | MaxOrderExpireDuration | Max duration in seconds of ExpireTime in GTC orders. Custom field. | ||
| 20055 | MaxTradeTransBkdTimeDiff | Max time difference in seconds between TransactTime and TransBkdTime of trades, i.e. how far back in time a manual trade can be reported. Custom field. | ||
| 20056 | NoMarketOrderRules | |||
| 20057 | MarketOrderRules | The rules that applies for market order. Custom field. | ||
| 20058 | OrderProtectionAuctionTimeMin | Lower bound in milliseconds of duration of the order protection auction. Custom field. | ||
| 20059 | OrderProtectionAuctionTimeMax | Upper bound in milliseconds of duration of the order protection auction. Custom field. | ||
| 20060 | MinReserveOrderValueCurrency | Currency for MinReserveOrderValue. ISO 4217 currency code. Custom field. | ||
| 20061 | NoMarketDataRules | |||
| 20062 | MarketDataRules | Market data visibility rules. Custom field. | ||
| 20063 | NoPartyRules | |||
| 20064 | PartyRules | Party information rules that applies. Custom field. | ||
| 20065 | NoTradeReportRules | |||
| 20066 | TradeReportRules | Rules for manual trade reports. Custom field. | ||
| 20067 | MissingReferencePriceAuctionTimeMin | Lower bound in milliseconds of duration of the missing reference price auction. Custom field. | ||
| 20068 | MissingReferencePriceAuctionTimeMax | Upper bound in milliseconds of duration of the missing reference price auction. Custom field. | ||
| 20069 | LiquidityStatus | Liquidity status classification of this security. Absence means unknown or N/A. Custom field. | ||
| 20070 | ZoneID | The IANA Time Zone identifier which is used for local time and date conversions. Custom field. | ||
| 40471 | BusinessCenter | A business center whose calendar is used for date adjustment, e.g. "GBLO". |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy