Datatypes
Name | Base Type | Description | Pedigree |
|---|---|---|---|
| int | none | ||
| Length | |||
| TagNum | |||
| SeqNum | |||
| NumInGroup | |||
| DayOfMonth | |||
| float | none | ||
| Qty | |||
| Price | |||
| PriceOffset | |||
| Amt | |||
| Percentage | |||
| char | none | ||
| Boolean | |||
| String | none | ||
| MultipleCharValue | |||
| MultipleStringValue | |||
| Country | |||
| Currency | |||
| Exchange | |||
| MonthYear | |||
| UTCTimestamp | |||
| UTCTimeOnly | |||
| UTCDateOnly | |||
| LocalMktDate | |||
| TZTimeOnly | |||
| TZTimestamp | |||
| data | none | ||
| Pattern | none | ||
| Tenor | |||
| Reserved100Plus | |||
| Reserved1000Plus | |||
| Reserved4000Plus | |||
| XMLData | |||
| Language | |||
| LocalMktTime | |||
| XID | |||
| XIDREF |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy