Code Sets
Name | ID | Datatype | Description | Pedigree |
|---|---|---|---|---|
| BBOWeightIndicatorCodeSet | 3 | |||
| BrokenTradeReasonCodeSet | 4 | Indicates the reason a trade was broken. | ||
| CapacityCodeSet | 5 | The capacity specified on the order. | ||
| CrossTypeCodeSet | 7 | The cross type specified on the order. | ||
| CustomerTypeCodeSet | 8 | |||
| DiscretionPriceTypeCodeSet | 12 | |||
| DisplayCodeSet | 13 | The accepted display type for the order. | ||
| EventCodeCodeSet | 16 | |||
| HandleInstCodeSet | 21 | |||
| InterMarketSweepEligibilityCodeSet | 22 | |||
| LiquidityFlagCodeSet | 23 | |||
| OrderCancelReasonCodeSet | 30 | Indicates the reason an order was canceled. | ||
| OrderRejectReasonCodeSet | 32 | Indicates the reason an order was rejected. | ||
| OrderRestateReasonCodeSet | 33 | Indicates the reason an order was restated. | ||
| OrderStateCodeSet | 34 | |||
| PostOnlyCodeSet | 37 | |||
| PriceTypeCodeSet | 39 | |||
| SharesLocatedCodeSet | 45 | For short sell orders, indicates whether shares are located. | ||
| SideCodeSet | 46 | |||
| TimeInForceCodeSet | 48 | Corresponds to TimeInForce (59) in Nasdaq FIX. | ||
| TradeNowCodeSet | 50 | |||
| TypeCodeSet | 51 | Identifies the message type. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy