Messages
Type | Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|---|
| S | SystemEvent | 16063 | MarketData | Sent to indicate the start and end of the day. For TRADEcho, recoverable to provide the trading session. | |
| p | InstrumentDirectory | 14055 | MarketData | Used to disseminate a common and limited set of data for all configured instrument types (except strategy instruments) on the real-time channels. | |
| R | InstrumentDirectoryEquities | 36526 | MarketData | Used to disseminate reference data information of equity instruments. | |
| v | InstrumentDirectoryDerivatives | 26088 | MarketData | Used to disseminate reference data information of derivative instruments. | |
| n | InstrumentDirectoryFixedIncome | 33725 | MarketData | Used to disseminate reference data information of Fixed Income instruments. | |
| o | InstrumentDirectoryStrategies | 24802 | MarketData | Used to disseminate reference data information of strategy (combination) instruments. | |
| H | InstrumentStatus | 8916 | MarketData | Used to communicate scheduled and unscheduled session changes. When sent in the recovery channel, used to indicate the current trading status of an instrument. | |
| A | AddOrder | 28852 | MarketData | Indicates the first order of a given side of an MBO snapshot. | |
| e | AddOrderShort | 16310 | MarketData | Used to indicate individual orders of an MBO snapshot. | |
| f | AddOrderMBP | 15526 | MarketData | Indicates the first price point of a given side of an MBP snapshot. | |
| g | AddOrderShortMBP | 7999 | MarketData | Used to indicate individual price points of an MBP snapshot. | |
| F | AddOrderIncremental | 18886 | MarketData | Sent to instruct recipients to add a new displayable order to the retrospective order book. | |
| D | DeleteOrder | 31296 | MarketData | Sent to instruct recipients to delete an order from the retrospective order book. | |
| U | ModifyOrder | 21918 | MarketData | Sent to instruct recipients to update an order’s price and/or size on the retrospective order book. | |
| i | TopOfBook | 9938 | MarketData | Used to update the level 1 service following any change to the consolidated Best Bid and Offer. | |
| y | OrderBookClear | 37621 | MarketData | Sent to instruct recipients to remove all orders from the order book for the specified instrument. | |
| P | Trade | 11723 | MarketData | Sent to indicate trades executed on supported markets. | |
| q | TradeCross | 21875 | MarketData | Sent to indicate a cross trade execution. | |
| w | Statistics | 37784 | MarketData | Contains a set of statistics that are updated frequently, usually as a result of executions. | |
| j | StatisticsUpdate | 7013 | MarketData | Contains a set of statistics that are not updated frequently. | |
| k | StatisticsSnapshot | 15745 | MarketData | A snapshot of an instrument’s statistics that is used for recovery. | |
| l | FTSERussellIndicesUpdate | 8749 | MarketData | Used to redistribute index values for a set of FTSE Russell indices. | |
| u | Announcements | 5249 | MarketData | Used to disseminate announcements. | |
| Ç | IndicativeQuoteInformation | 10921 | MarketData | Indicates the simple average of the bid and ask of a Request for Quote (RFQ) session. | |
| Q | MiFIDTrade | 25267 | MarketData | Sent to represent different types of MiFID compliant trades published by markets. | |
| T | MiFIDTradeReport | 18170 | MarketData | Sent to report the MiFID compliant details of a privately negotiated trade. | |
| V | MiFIDTradeCross | 10121 | MarketData | Sent to indicate a MiFID compliant cross trade. | |
| G | SIQuoting | 22743 | MarketData | Publishing Systematic Internaliser (SI) Quotes | |
| W | TradeSummary | 29452 | MarketData | Publishing Trade Summaries for both Multi- and Single-Fill Trades | |
| a | Analytics | 36341 | MarketData | Analytics Message is used to disseminate additional statistics including order book activity statistics. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy