Messages
Type | Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|---|
| ABNAMRO | 24603 | Bank | List of user-defined fields for ABN AMRO. | ||
| AgentTraderSecuritiesLLC | 28637 | Brokerage | List of user-defined fields for Agent Trader Securities LLC. | ||
| AmericanCenturyInvestments | 20270 | InvestmentManager | List of user-defined fields for American Century Investments. | ||
| AngelNetworks | 29362 | InvestmentManager | List of user-defined fields for Angel Networks. | ||
| AptComputerSystemsLimited | 21335 | SoftwareVendor | List of user-defined fields for Apt Computer Systems Limited. | ||
| AutomatedSecurityClearanceLtd | 22288 | Other | List of user-defined fields for Automated Security Clearance Ltd. | ||
| B2BITS | 25477 | SoftwareVendor | List of user-defined fields for B2BITS. | ||
| BankOfAmerica | 14394 | Bank | List of user-defined fields for Bank of America. | ||
| BarclaysCapital | 38265 | Bank | List of user-defined fields for Barclays Capital. | ||
| BATSTrading | 22136 | Exchange | List of user-defined fields for BATS Trading. | ||
| BeaconCapitalStrategies | 31017 | SoftwareVendor | List of user-defined fields for Beacon Capital Strategies. | ||
| BearStearns | 21938 | Bank | List of user-defined fields for Bear Stearns & Co. | ||
| BelgradeStockExchange | 5629 | Exchange | List of user-defined fields for Belgrade Stock Exchange. | ||
| Bloomberg | 9690 | DataVendor | List of user-defined fields for Bloomberg. | ||
| BNYBrokerage | 22192 | Bank | List of user-defined fields for BNY Brokerage. | ||
| BolsadeMercadoriasFuturos | 39936 | Exchange | List of user-defined fields for Bolsa de Mercadorias & Futuros. | ||
| BootComputers | 18350 | SoftwareVendor | List of user-defined fields for Boot Computers. | ||
| BroadridgeFinancialSolutions | 15208 | SoftwareVendor | List of user-defined fields for Broadridge Financial Solutions. | ||
| BrookPathPartnersInc | 18864 | Consulting | List of user-defined fields for Brook Path Partners Inc. | ||
| CapMartInc | 6697 | Brokerage | List of user-defined fields for Cap-Mart Inc. | ||
| CapitalInstitutionalServices | 22161 | Brokerage | List of user-defined fields for Capital Institutional Services. | ||
| CapitalMarketsConsulting | 14409 | Consulting | List of user-defined fields for Capital Markets Consulting. | ||
| CarlinFinancialGroup | 8806 | InvestmentManager | List of user-defined fields for Carlin Financial Group. | ||
| CBOE | 24445 | Exchange | List of user-defined fields for CBOE. | ||
| ChangepondTechnologies | 13833 | SoftwareVendor | List of user-defined fields for Changepond Technologies. | ||
| CharlesRiverBrokerage | 12864 | Brokerage | List of user-defined fields for Charles River Brokerage. | ||
| CinnoberFinancialTechnologyAB | 14728 | SoftwareVendor | List of user-defined fields for Cinnober Financial Technology AB. | ||
| Citigroup | 28308 | Bank | List of user-defined fields for Citigroup. | ||
| CMC | 19578 | Brokerage | List of user-defined fields for CMC. | ||
| CMEGroup | 8102 | MarketInfrastructure | List of user-defined fields for CME Group. | ||
| Computershare | 15050 | InvestmentManager | List of user-defined fields for Computershare. | ||
| CreditAgricoleCheuvreux | 13027 | Bank | List of user-defined fields for Credit Agricole Cheuvreux. | ||
| CreditSuisse | 6948 | Bank | List of user-defined fields for Credit Suisse. | ||
| DepositoryTrustCompany | 23225 | MarketInfrastructure | List of user-defined fields for The Depository Trust Company. | ||
| ThomsonFinancial | 10857 | DataVendor | List of user-defined fields for Thomson Financial. | ||
| DeutscheBank | 22219 | Bank | List of user-defined fields for Deutsche Bank. | ||
| DeutscheBorse | 25030 | MarketInfrastructure | List of user-defined fields for Deutsche Börse. | ||
| DeutscheBourse360T | 28709 | Exchange | List of user-defined fields for 360T. | ||
| DresdnerKleinwortWasserstein | 26852 | Bank | List of user-defined fields for Dresdner Kleinwort Wasserstein. | ||
| EaseTechnologiesInc | 11795 | SoftwareVendor | List of user-defined fields for Ease Technologies Inc. | ||
| EBS | 34086 | Exchange | List of user-defined fields for EBS. | ||
| Euronext | 28982 | MarketInfrastructure | List of user-defined fields for Euronext. | ||
| FannieMae | 5518 | InvestmentManager | List of user-defined fields for Fannie Mae. | ||
| FidelityCapitalMarkets | 9733 | Brokerage | List of user-defined fields for Fidelity Capital Markets. | ||
| FidelityInvestments | 5357 | InvestmentManager | List of user-defined fields for Fidelity Investments. | ||
| Fidessa | 5171 | SoftwareVendor | List of user-defined fields for Fidessa. | ||
| FinancialGeneticsCorporation | 23018 | SoftwareVendor | List of user-defined fields for Financial Genetics Corporation. | ||
| FinancialModelsCompany | 6359 | SoftwareVendor | List of user-defined fields for Financial Models Company. | ||
| FIXProtocolLtd | 9911 | Other | List of user-defined fields for FIX Protocol Ltd. | ||
| FutureDynamicsLtd | 33255 | SoftwareVendor | List of user-defined fields for Future Dynamics Ltd. | ||
| FXall | 34396 | Exchange | List of user-defined fields for FXall. | ||
| Gartmore | 10714 | InvestmentManager | List of user-defined fields for Gartmore. | ||
| GATETecnologieInformatiche | 14575 | SoftwareVendor | List of user-defined fields for GATE Tecnologie Informatiche. | ||
| GLConsultantsInc | 18636 | Consulting | List of user-defined fields for GL Consultants Inc. | ||
| GLTrade | 13974 | SoftwareVendor | List of user-defined fields for GL Trade. | ||
| GlobeNet | 39421 | MarketInfrastructure | List of user-defined fields for GlobeNet. | ||
| GuosenSecurities | 26919 | Brokerage | List of user-defined fields for Guosen Securities. | ||
| Harts | 34384 | Brokerage | List of user-defined fields for Harts and Company. | ||
| HelfantGroup | 21600 | Brokerage | List of user-defined fields for Helfant Group. | ||
| ICAP | 17408 | Brokerage | List of user-defined fields for ICAP. | ||
| IndusValleyPartners | 24336 | InvestmentManager | List of user-defined fields for Indus Valley Partners. | ||
| Instinet | 26754 | Brokerage | List of user-defined fields for Instinet. | ||
| IntegratedTransactionSystemsLtd | 11774 | SoftwareVendor | List of user-defined fields for Integrated Transaction Systems Ltd. | ||
| InterbizzFinancialSystemsAB | 19287 | SoftwareVendor | List of user-defined fields for Interbizz Financial Systems AB. | ||
| INTERTRADE | 38737 | Brokerage | List of user-defined fields for INTERTRADE. | ||
| JapanCrossSecurities | 25801 | Brokerage | List of user-defined fields for JapanCross Securities. | ||
| JavelinTechnologiesInc | 37600 | SoftwareVendor | List of user-defined fields for Javelin Technologies Inc. | ||
| Jefferies | 31034 | Bank | List of user-defined fields for Jefferies. | ||
| JPMorganChase | 38215 | Bank | List of user-defined fields for JPMorgan Chase. | ||
| KnightCapitalGroup | 11430 | Brokerage | List of user-defined fields for Knight Capital Group. | ||
| KoreaStockExchange | 7733 | Exchange | List of user-defined fields for Korea Stock Exchange. | ||
| LaSalleTechnologyGroup | 18757 | SoftwareVendor | List of user-defined fields for LaSalle Technology Group. | ||
| LavaTrading | 10555 | SoftwareVendor | List of user-defined fields for Lava Trading. | ||
| LehmanBrothers | 5372 | Bank | List of user-defined fields for Lehman Brothers. | ||
| LekSecuritiesCorp | 9856 | Brokerage | List of user-defined fields for Lek Securities Corp. | ||
| LiquidityDirect | 25875 | Brokerage | List of user-defined fields for Liquidity Direct. | ||
| LondonStockExchange | 12218 | Exchange | List of user-defined fields for London Stock Exchange. | ||
| Mantara | 34107 | SoftwareVendor | List of user-defined fields for Mantara. | ||
| MarketAxess | 5513 | SoftwareVendor | List of user-defined fields for MarketAxess. | ||
| MBASystemsLtd | 37697 | SoftwareVendor | List of user-defined fields for MBA Systems Ltd. | ||
| McNamaraGroup | 33091 | Consulting | List of user-defined fields for The McNamara Group. | ||
| MEFF | 30676 | Exchange | List of user-defined fields for MEFF. | ||
| MercoInc | 10188 | InvestmentManager | List of user-defined fields for Merco Inc. | ||
| MerrillLynch | 36843 | InvestmentManager | List of user-defined fields for Merrill Lynch. | ||
| MiddleWareIdioms | 28544 | SoftwareVendor | List of user-defined fields for Middle Ware Idioms. | ||
| Millennium | 9565 | InvestmentManager | List of user-defined fields for Millennium. | ||
| Nasdaq | 11880 | Exchange | List of user-defined fields for Nasdaq. | ||
| NationalQuotationBureau | 11767 | DataVendor | List of user-defined fields for National Quotation Bureau. | ||
| NationalSecuritiesCompany | 30481 | InvestmentManager | List of user-defined fields for National Securities Company. | ||
| Nomura | 26295 | Bank | List of user-defined fields for Nomura. | ||
| Novita | 14949 | Bank | List of user-defined fields for Novita. | ||
| NYFIXEuroMillennium | 17004 | Exchange | List of user-defined fields for NYFIX Euro-Millennium. | ||
| NYSE | 22523 | Exchange | List of user-defined fields for NYSE. | ||
| NYSEEuronext | 24820 | Exchange | List of user-defined fields for NYSE Euronext. | ||
| ObjectTrading | 10340 | SoftwareVendor | List of user-defined fields for Object Trading. | ||
| OMGroup | 8190 | InvestmentManager | List of user-defined fields for OM Group. | ||
| Omgeo | 39282 | MarketInfrastructure | List of user-defined fields for Omgeo. | ||
| OMX | 27731 | Exchange | List of user-defined fields for OMX. | ||
| PELynch | 23360 | InvestmentManager | List of user-defined fields for P E Lynch. | ||
| PaineWebber | 13409 | Brokerage | List of user-defined fields for Paine Webber. | ||
| ParityEnergyInc | 6942 | Brokerage | List of user-defined fields for Parity Energy Inc. | ||
| Patsystems | 37442 | SoftwareVendor | List of user-defined fields for Patsystems. | ||
| PerformanceTechnologiesInc | 5864 | SoftwareVendor | List of user-defined fields for Performance Technologies Inc. | ||
| PhiladelphiaStockExchange | 37237 | Exchange | List of user-defined fields for Philadelphia Stock Exchange. | ||
| PiperJaffray | 8224 | Bank | List of user-defined fields for Piper Jaffray. | ||
| RaptorTradingSystems | 39877 | SoftwareVendor | List of user-defined fields for Raptor Trading Systems. | ||
| RBC | 35884 | Bank | List of user-defined fields for RBC. | ||
| Reuters | 19611 | DataVendor | List of user-defined fields for Reuters. | ||
| SIAC | 16230 | SoftwareVendor | List of user-defined fields for SIAC. | ||
| SIXSwissExchange | 8704 | Exchange | List of user-defined fields for SIX Swiss Exchange. | ||
| SSITechnologies | 14376 | SoftwareVendor | List of user-defined fields for SSI Technologies. | ||
| StandardChartered | 31408 | Bank | List of user-defined fields for Standard Chartered. | ||
| StateStreet | 7680 | Bank | List of user-defined fields for State Street. | ||
| Sungard | 30439 | SoftwareVendor | List of user-defined fields for Sungard. | ||
| SWXSwissExchange | 16032 | Exchange | List of user-defined fields for SWX Swiss Exchange. | ||
| TeleinvestSA | 37562 | SoftwareVendor | List of user-defined fields for Teleinvest SA. | ||
| ThomsonReuters | 6802 | DataVendor | List of user-defined fields for Thomson Reuters. | ||
| TownsendAnalytics | 39667 | SoftwareVendor | List of user-defined fields for Townsend Analytics. | ||
| Tradeweb | 38636 | Brokerage | List of user-defined fields for Tradeweb. | ||
| TradingboxLtd | 9046 | SoftwareVendor | List of user-defined fields for Tradingbox Ltd. | ||
| TSXGroup | 30634 | Exchange | List of user-defined fields for TSX Group. | ||
| UBS | 20756 | Bank | List of user-defined fields for UBS. | ||
| Unknown | 36311 | Other | List of user-defined fields for Unknown. | ||
| VelocitySystemsInternational | 15401 | SoftwareVendor | List of user-defined fields for Velocity Systems International. | ||
| Weeden | 21591 | Brokerage | List of user-defined fields for Weeden & Co. | ||
| WofexInc | 38496 | Other | List of user-defined fields for Wofex Inc. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy