Fields
IDย (Tag) | Name | Datatype | Description | Pedigree |
|---|---|---|---|---|
| 6 | AvgPx | |||
| 8 | BeginString | |||
| 9 | BodyLength | |||
| 10 | CheckSum | |||
| 11 | ClOrdID | |||
| 14 | CumQty | |||
| 15 | Currency | |||
| 17 | ExecID | |||
| 18 | ExecInst | |||
| 19 | ExecRefID | |||
| 21 | HandlInst | |||
| 22 | SecurityIDSource | |||
| 29 | LastCapacity | |||
| 30 | LastMkt | |||
| 31 | LastPx | |||
| 32 | LastQty | |||
| 34 | MsgSeqNum | |||
| 35 | MsgType | |||
| 37 | OrderID | |||
| 38 | OrderQty | |||
| 39 | OrdStatus | |||
| 40 | OrdType | |||
| 41 | OrigClOrdID | |||
| 44 | Price | |||
| 48 | SecurityID | |||
| 49 | SenderCompID | |||
| 52 | SendingTime | |||
| 54 | Side | |||
| 55 | Symbol | |||
| 56 | TargetCompID | |||
| 58 | Text | |||
| 59 | TimeInForce | |||
| 60 | TransactTime | |||
| 75 | TradeDate | |||
| 99 | StopPx | |||
| 100 | ExDestination | |||
| 102 | CxlRejReason | |||
| 103 | OrdRejReason | |||
| 106 | Issuer | |||
| 107 | SecurityDesc | |||
| 119 | SettlCurrAmt | |||
| 120 | SettlCurrency | |||
| 150 | ExecType | |||
| 151 | LeavesQty | |||
| 152 | CashOrderQty | |||
| 167 | SecurityType | |||
| 207 | SecurityExchange | |||
| 378 | ExecRestatementReason | |||
| 423 | PriceType | |||
| 434 | CxlRejResponseTo | |||
| 447 | PartyIDSource | |||
| 448 | PartyID | |||
| 452 | PartyRole | |||
| 453 | NoPartyIDs | |||
| 454 | NoSecurityAltID | |||
| 455 | SecurityAltID | |||
| 456 | SecurityAltIDSource | |||
| 523 | PartySubID | |||
| 768 | NoTrdRegTimestamps | |||
| 769 | TrdRegTimestamp | |||
| 770 | TrdRegTimestampType | |||
| 790 | OrdStatusReqID | |||
| 802 | NoPartySubIDs | |||
| 803 | PartySubIDType | |||
| 1056 | CalculatedCcyLastQty | |||
| 1133 | ExDestinationIDSource | |||
| 2897 | CurrencyCodeSource | |||
| 2899 | SettlCurrencyCodeSource | |||
| 2957 | SymbolPositionNumber |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy