Fields
IDย (Tag) | Name | Datatype | Description | Pedigree |
|---|---|---|---|---|
| 48 | SecurityID | Security identifier value of SecurityIDSource (22) type (e.g. CUSIP, SEDOL, ISIN, etc). Requires SecurityIDSource. | ||
| 55 | Symbol | Ticker symbol. Common, "human understood" representation of the security. SecurityID (48) value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use "[N/A]" for products which do not have a symbol. | ||
| 106 | Issuer | Name of security issuer (e.g. International Business Machines, GNMA). see also Volume 7: "PRODUCT: FIXED INCOME - Euro Issuer Values" | ||
| 107 | SecurityDesc | Can be used by the venue or one of the trading parties to provide a non-normative textual description for the financial instrument. | ||
| 200 | MaturityMonthYear | Can be used with standardized derivatives vs. the MaturityDate (54) field. Month and Year of the maturity (used for standardized futures and options). Format: YYYYMM (e.g. 199903) YYYYMMDD (e.g. 20030323) YYYYMMwN (e.g. 200303w) for week A specific date or can be appended to the MaturityMonthYear. For instance, if multiple standard products exist that mature in the same Year and Month, but actually mature at a different time, a value can be appended, such as "w" or "w2" to indicate week as opposed to week 2 expiration. Likewise, the date (0-3) can be appended to indicate a specific expiration (maturity date). | ||
| 201 | PutOrCall | Indicates whether an option contract is a put, call, chooser or undetermined. | ||
| 202 | StrikePrice | Strike Price for an Option. | ||
| 206 | OptAttribute | Provided to support versioning of option contracts as a result of corporate actions or events. Use of this field is defined by counterparty agreement or market conventions. | ||
| 207 | SecurityExchange | Market used to help identify a security. Valid values: See "Appendix 6-C" | ||
| 223 | CouponRate | The rate of interest that, when multiplied by the principal, par value, or face value of a bond, provides the currency amount of the periodic interest payment. The coupon is always cited, along with maturity, in any quotation of a bond's price. | ||
| 224 | CouponPaymentDate | Date interest is to be paid. Used in identifying Corporate Bond issues. (Note tag # was reserved in FIX 4.1, added in FIX 4.3) (prior to FIX 4.4 field was of type UTCDate) | ||
| 225 | IssueDate | The date on which a bond or stock offering is issued. It may or may not be the same as the effective date ("Dated Date") or the date on which interest begins to accrue ("Interest Accrual Date") (Note tag # was reserved in FIX 4.1, added in FIX 4.3) (prior to FIX 4.4 field was of type UTCDate) | ||
| 228 | Factor | For Fixed Income: Amorization Factor for deriving Current face from Original face for ABS or MBS securities, note the fraction may be greater than, equal to or less than . In TIPS securities this is the Inflation index. Qty * Factor * Price = Gross Trade Amount For Derivatives: Contract Value Factor by which price must be adjusted to determine the true nominal value of one futures/options contract. (Qty * Price) * Factor = Nominal Value (Note tag # was reserved in FIX 4.1, added in FIX 4.3) | ||
| 231 | ContractMultiplier | Specifies the ratio or multiply factor to convert from "nominal" units (e.g. contracts) to total units (e.g. shares) (e.g. 1.0, 100, 1000, etc). Applicable For Fixed Income, Convertible Bonds, Derivatives, etc. | ||
| 255 | CreditRating | An evaluation of a company's ability to repay obligations or its likelihood of not defaulting. These evaluation are provided by Credit Rating Agencies, i.e. S&P, Moody's. (Note tag # was reserved in FIX 4.1, added in FIX 4.3) | ||
| 454 | NoSecurityAltID | Number of SecurityAltID (455) entries. | ||
| 455 | SecurityAltID | Alternate Security identifier value for this security of SecurityAltIDSource (456) type (e.g. CUSIP, SEDOL, ISIN, etc). Requires SecurityAltIDSource. | ||
| 461 | CFICode | Indicates the type of security using ISO 10962 standard, Classification of Financial Instruments (CFI code) values. ISO 10962 is maintained by ANNA (Association of National Numbering Agencies) acting as Registration Authority. See "Appendix 6-B FIX Fields Based Upon Other Standards". See also the Product (460) and SecurityType (167) fields. It is recommended that CFICode be used instead of SecurityType (167) for non-Fixed Income instruments. A subset of possible values applicable to FIX usage are identified in "Appendix 6-D CFICode Usage - ISO 10962 Classification of Financial Instruments (CFI code)" | ||
| 470 | CountryOfIssue | ISO Country code of instrument issue (e.g. the country portion typically used in ISIN). Can be used in conjunction with non-ISIN SecurityID (48) (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness. | ||
| 471 | StateOrProvinceOfIssue | A two-character state or province abbreviation. | ||
| 472 | LocaleOfIssue | Identifies the locale or region of issue. | ||
| 541 | MaturityDate | Date of maturity. | ||
| 543 | InstrRegistry | Values may include BIC for the depository or custodian who maintain ownership records, the ISO country code for the location of the record, or the value "ZZ" to specify physical ownership of the security (e.g. stock certificate). | ||
| 667 | ContractSettlMonth | Specifies when the contract (i.e. MBS/TBA) will settle. | ||
| 762 | SecuritySubType | Sub-type qualification/identification of the SecurityType. As an example for SecurityType(167)="REPO", the SecuritySubType="General Collateral" can be used to further specify the type of REPO. If SecuritySubType is used, then SecurityType is required. For SecurityType="MLEG" a name of the option or futures strategy name can be specified, such as "Calendar", "Vertical", "Butterfly". For SecurityType(167)="OPT" the subclassification can be specified, such as "Asian". For SecurityType(167)="SWAPTION" a value of "Straddle" is used to identify a straddle swaption. In the context of EU SFTR reporting use the appropriate 4-character code noted in the regulations - "GENE" for general collateral or "SPEC" for specific collateral (without quote marks). | ||
| 873 | DatedDate | The effective date of a new securities issue determined by its underwriters. Often but not always the same as the Issue Date and the Interest Accrual Date | ||
| 874 | InterestAccrualDate | The start date used for calculating accrued interest on debt instruments which are being sold between interest payment dates. Often but not always the same as the Issue Date and the Dated Date | ||
| 947 | StrikeCurrency | Currency in which the StrikePrice is denominated. | ||
| 966 | SettleOnOpenFlag | Indicator to determine if instrument is settle on open | ||
| 967 | StrikeMultiplier | Used for derivatives. Multiplier applied to the strike price for the purpose of calculating the settlement value. | ||
| 968 | StrikeValue | Used for derivatives. The number of shares/units for the financial instrument involved in the option trade. | ||
| 996 | UnitOfMeasure | The unit of measure of the underlying commodity upon which the contract is based. Two groups of units of measure enumerations are supported. Fixed Magnitude UOMs are primarily used in energy derivatives and specify a magnitude (such as, MM, Kilo, M, etc.) and the dimension (such as, watt hours, BTU's) to produce standard fixed measures (such as MWh - Megawatt-hours, MMBtu - One million BTUs). The second group, Variable Quantity UOMs, specifies the dimension as a single unit without a magnitude (or more accurately a magnitude of one) and uses the UnitOfMeasureQty(1147) field to define the quantity of units per contract. Variable Quantity UOMs are used for both commodities (such as lbs of lean cattle, bushels of corn, ounces of gold) and financial futures. Examples: For lean cattle futures contracts, a UnitOfMeasure of 'lbs' with a UnitOfMeasureQty(1147) of 40,000, means each lean cattle futures contract represents 40,000 lbs of lean cattle. For Eurodollars futures contracts, a UnitOfMeasure of Ccy with a UnitOfMeasureCurrency(1716) of USD and a UnitOfMeasureQty(1147) of 1,000,000, means a Eurodollar futures contract represents 1,000,000 USD. For gold futures contracts, a UnitOfMeasure is oz_tr (Troy ounce) with a UnitOfMeasureQty(1147) of 1,000, means each gold futures contract represents 1,000 troy ounces of gold. | ||
| 1079 | MaturityTime | Time of security's maturity expressed in local time with offset to UTC specified | ||
| 1147 | UnitOfMeasureQty | Used to indicate the quantity of the underlying commodity unit of measure on which the contract is based, such as, 2500 lbs of lean cattle, 1000 barrels of crude oil, 1000 bushels of corn, etc. UnitOfMeasureQty is required for UnitOfMeasure(996) Variable Quantity UOMs enumerations. Refer to the definition of UnitOfMeasure(996) for more information on the use of UnitOfMeasureQty. | ||
| 1191 | PriceUnitOfMeasure | Used to express the UOM of the price if different from the contract. In futures, this can be different for cross-rate products in which the price is quoted in units differently from the contract | ||
| 1192 | PriceUnitOfMeasureQty | Used to express the UOM Quantity of the price if different from the contract. In futures, this can be different for physically delivered products in which price is quoted in a unit size different from the contract, i.e. a Cattle Future contract has a UOMQty of 40,000 and a PriceUOMQty of 100. | ||
| 1193 | SettlMethod | Settlement method for a contract or instrument. Additional values may be used with bilateral agreement. | ||
| 1194 | ExerciseStyle | Type of exercise of a derivatives security | ||
| 1195 | OptPayoutAmount | Cash amount indicating the pay out associated with an option. For binary options this is a fixed amount. | ||
| 1244 | FlexibleIndicator | Used to indicate a derivatives security that can be defined using flexible terms. The terms commonly permitted to be defined by market participants are expiration date and strike price. FlexibleIndicator is an alternative CFICode(461) Standard/Non-standard attribute. | ||
| 1482 | OptPayoutType | Indicates the type of valuation method or payout trigger for an in-the-money option. | ||
| 1581 | OptionExpirationDesc | Description of the option expiration. | ||
| 1698 | StrikeUnitOfMeasure | Used to express the unit of measure (UOM) of the price if different from the contract. | ||
| 1716 | UnitOfMeasureCurrency | Indicates the currency of the unit of measure. Conditionally required when UnitOfMeasure(996) = Ccy | ||
| 1717 | PriceUnitOfMeasureCurrency | Indicates the currency of the price unit of measure. Conditionally required when PriceUnitOfMeasure(1191) = Ccy | ||
| 1940 | AssetType | Used to provide more specific description of the asset specified in AssetSubClass(1939). See https://www.fixtrading.org/codelists/AssetType for code list of applicable values. ISO 4721 Currency Code values are to be used when specific currency as an asset type is to be expressed. Other values may be used by mutual agreement of the counterparties. | ||
| 1948 | CouponFrequencyPeriod | Time unit multiplier for the frequency of the bond's coupon payment. | ||
| 1949 | CouponFrequencyUnit | Time unit associated with the frequency of the bond's coupon payment. | ||
| 1950 | CouponDayCount | The day count convention used in interest calculations for a bond or an interest bearing security. Absence of this field for a bond or an interest bearing security transaction implies a "flat" trade, i.e. no accrued interest determined at time of the transaction. | ||
| 1951 | ConvertibleBondEquityID | Identifies the equity in which a convertible bond can be converted to. | ||
| 1976 | NoSecondaryAssetClasses | Number of secondary asset classes in the repeating group. | ||
| 1979 | SecondaryAssetType | Used to provide more specific description of the asset specified in SecondaryAssetSubClass(1978). See https://www.fixtrading.org/codelists/AssetType for code list of applicable values. ISO 4721 Currency Code values are to be used when specific currency as an asset type is to be expressed. Other values may be used by mutual agreement of the counterparties. | ||
| 2304 | NoAssetAttributes | The number of asset attribute entries in the group. | ||
| 2305 | AssetAttributeType | Specifies the name of the attribute. See http://www.fixtradingcommunity.org/codelists#Asset_Attribute_Types for code list of applicable asset attribute types. | ||
| 2306 | AssetAttributeValue | Specifies the value of the asset attribute. | ||
| 2307 | AssetAttributeLimit | Limit or lower acceptable value of the attribute. | ||
| 2577 | StrikePricePrecision | Specifies the number of decimal places for exercise price. | ||
| 2578 | OrigStrikePrice | Original exercise price, e.g. after corporate action requiring changes. | ||
| 2579 | SettlSubMethod | Specifies a suitable settlement sub-method for a given settlement method. | ||
| 2714 | FinancialInstrumentFullName | The full normative name of the financial instrument. | ||
| 2735 | AssetSubType | Used to provide a more specific description of the asset specified in AssetType(1940). See https://www.fixtrading.org/codelists/AssetSubType for code list of applicable values. | ||
| 2737 | FinancialInstrumentShortName | Short name of the financial instrument. Uses ISO 18774 (FINS) values. | ||
| 2741 | SecondaryAssetSubType | Used to provide a more specific description of the asset specified in SecondaryAssetType(1979). See https://www.fixtrading.org/codelists/AssetSubType for code list of applicable values. | ||
| 456 | SecurityAltIDSource | Identifies class or source of the SecurityAltID(455) value. | Added FIX.4.3 Updated EP271 | |
| 1977 | SecondaryAssetClass | The broad asset category for assessing risk exposure for a multi-asset trade. | Added EP161 | |
| 1978 | SecondaryAssetSubClass | An indication of the general description of the asset class. | Added EP161 | |
| 65 | SymbolSfx | Additional information about the security (e.g. preferred, warrants, etc.). Note also see SecurityType (167). As defined in the NYSE Stock and bond Symbol Directory and in the AMEX Fitch Directory. | Added FIX.2.7 | |
| 22 | SecurityIDSource | Identifies class or source of the SecurityID(48) value. | Added FIX.2.7 Updated EP161 | |
| 460 | Product | Indicates the type of product the security is associated with. See also the CFICode (461) and SecurityType (167) fields. | Added FIX.4.3 | |
| 167 | SecurityType | Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties. | Added FIX.4.1 | |
| 2210 | AssetGroup | Indicates the broad product or asset classification. May be used to provide grouping for the product taxonomy (Product(460), SecurityType(167), etc.) and/or the risk taxonomy (AssetClass(1938), AssetSubClass(1939), AssetType(1940), etc.). | Added EP192 | |
| 1938 | AssetClass | The broad asset category for assessing risk exposure. | Added EP161 | |
| 1939 | AssetSubClass | The subcategory description of the asset class. | Added EP161 | |
| 1952 | ConvertibleBondEquityIDSource | Identifies class or source of the ConvertibleBondEquityID(1951) value. 100+ are reserved for private security. | Added EP161 | |
| 1435 | ContractMultiplierUnit | Indicates the type of multiplier being applied to the contract. Can be optionally used to further define what unit ContractMultiplier(tag 231) is expressed in. | Added EP80 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy