Components
Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|
| CommissionData | 1000 | Common | The CommissionDate component block is used to carry commission information such as the type of commission and the rate. | Added FIX.4.3 |
| DiscretionInstructions | 1001 | Common | The presence of DiscretionInstructions component block on an order indicates that the trader wishes to display one price but will accept trades at another price. | Added FIX.4.4 |
| FinancingDetails | 1002 | Common | Component block is optionally used only for financing deals to identify the legal agreement under which the deal was made and other unique characteristics of the transaction. The AgreementDesc field refers to base standard documents such as MRA 1996 Repurchase Agreement, GMRA 2000 Bills Transaction (U.K.), MSLA 1993 Securities Loan – Amended 1998, for example. | Added FIX.4.4 |
| Instrument | 1003 | Common | The Instrument component block contains all the fields commonly used to describe a security or instrument. Typically the data elements in this component block are considered the static data of a security, data that may be commonly found in a security master database. The Instrument component block can be used to describe any asset type supported by FIX. | Added FIX.4.3 |
| InstrumentExtension | 1004 | Common | The InstrumentExtension component block identifies additional security attributes that are more commonly found for Fixed Income securities. | Added FIX.4.4 |
| InstrumentLeg | 1005 | Common | The InstrumentLeg component block, like the Instrument component block, contains all the fields commonly used to describe a security or instrument. In the case of the InstrumentLeg component block it describes a security used in multileg-oriented messages. | Added FIX.4.3 |
| LegBenchmarkCurveData | 1006 | Common | The LegBenchmarkCurveData is used to convey the benchmark information used for pricing in a multi-legged Fixed Income security. | Added FIX.4.4 |
| OrderQtyData | 1011 | Common | The OrderQtyData component block contains the fields commonly used for indicating the amount or quantity of an order. Note that when this component block is marked as "required" in a message either one of these three fields must be used to identify the amount: OrderQty, CashOrderQty or OrderPercent (in the case of CIV). | Added FIX.4.3 |
| PegInstructions | 1013 | Common | The Peg Instructions component block is used to tie the price of a security to a market event such as opening price, mid-price, best price. The Peg Instructions block may also be used to tie the price to the behavior of a related security. | Added FIX.4.4 |
| SettlInstructionsData | 1016 | Common | The SettlInstructionsData component block is used to convey key information regarding standing settlement and delivery instructions. It also provides a reference to standing settlement details regarding the source, delivery instructions, and settlement parties | Added FIX.4.4 |
| SpreadOrBenchmarkCurveData | 1018 | Common | The SpreadOrBenchmarkCurveData component block is primarily used for Fixed Income to convey spread to a benchmark security or curve. | Added FIX.4.3 |
| UnderlyingInstrument | 1021 | Common | The UnderlyingInstrument component block, like the Instrument component block, contains all the fields commonly used to describe a security or instrument. In the case of the UnderlyingInstrument component block it describes an instrument which underlies the primary instrument Refer to the Instrument component block comments as this component block mirrors Instrument, except for the noted fields. | Added FIX.4.3 |
| YieldData | 1022 | Common | The YieldData component block conveys yield information for a given Fixed Income security. | Added FIX.4.3 |
| StandardHeader | 1024 | Session | The standard FIX message header | Added FIX.4.0 |
| StandardTrailer | 1025 | Session | The standard FIX message trailer | Added FIX.4.0 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy